(* = College Commitment)
U16 1
Coach Rennie Milne
Nbr | Name | Position | Year |
---|---|---|---|
12 | Rebecca Block | Midfield | 2026 |
14 | Julia Cognetti | Defender | 2025 |
75 | Alex Lepore | Goalkeeper | 2024 |
21 | Caitlin Lozano | Forward / Midfield | 2024 |
57 | Ava Mattias | Forward | |
19 | Lucy McFadden | Forward / Midfield | 2024 |
05 | Kate Sharky | Forward / Midfield | 2024 |
42 | Rebecca Shuer | Midfield / Forward | 2024 |
02 | Audray Walsh | Forward | 2025 |
U16 2
Coach Amanda Fuertsch
Nbr | Name | Position | Year |
---|---|---|---|
58 | Charlotte Batteur | Forward / Midfield | 2025 |
11 | Kendall Blankenship | Forward | 2026 |
98 | Madison Destefano | Goalkeeper | 2024 |
56 | Olivia Dougherty | Forward/Midfield | |
10 | Jenna Micklin | Forward | 2024 |
20 | Daniela Strid | Defense / Forward | 2025 |
34 | Grace Van Der Waag | Midfielder | |
14 | Reese Wagner | Defender | |
22 | Eva Walker | Defender |
U16 3
Coach Rennie Milne
Nbr | Name | Position | Year |
---|---|---|---|
62 | Natalie D'Onofrio | ||
Monika DeSpirito | Defender | ||
Molly Diamondstein | Goalkeeper | ||
27 | Lucia Dipalma | Midfield | |
53 | Isabella Fonash | Forward | |
Margaret Henry | Forward | ||
99 | Tyler McLafferty | Midfield/ Forward | |
97 | Sydney Natt | Goalkeeper | 2025 |
Marabel Poulos-Hopkins | Forward | ||
13 | Lila Raiser | Midfield / Forward | 2025 |
63 | Ava Rodgers | Forward |