(* = College Commitment)
U16 1
Coach Rennie Milne
Nbr | Name | Position | Year |
---|---|---|---|
15 | Skylar Bailey | Midfield | 2024 |
12 | Riley Barusevicius | Defense | 2024 |
02 | Rebecca Block | Midfield | 2026 |
27 | Laila Cottom | Forward | 2024 |
TBC | Madison Destefano | Goalkeeper | 2024 |
21 | Caitlin Lozano | Forward / Midfield | 2024 |
19 | Lucy McFadden | Forward / Midfield | 2024 |
68 | Abbey Rowland | Defender | 2020 |
42 | Rebecca Shuer | Midfield / Forward | 2024 |
11 | Sophie Smith | Midfield / Forward | 2024 |
U16 2
Coach Erik Enters
Nbr | Name | Position | Year |
---|---|---|---|
07 | Giselle Carter | Forward | 2025 |
17 | Julia Cognetti | Defender | 2025 |
29 | Deanna Dillon | Defender | 2024 |
16 | Emelia Malhotra | Forward / Midfield | 2024 |
30 | Paige McKim | Defender | 2024 |
10 | Jenna Micklin | Forward | 2024 |
97 | Sydney Natt | Goalkeeper | 2025 |
20 | Daniela Strid | Defense / Forward | 2025 |
02 | Audray Walsh | Forward | 2025 |
U16 3
Coach
Sorry, No players found for team: u16-3-indoor