(* = College Commitment)
U19 1
Coach Rennie Milne
Nbr | Name | Position | Year |
---|---|---|---|
05 | *Alexa Collins | Midfield - Forward | 2022 |
58 | *Kelly Cooper | Defense | 2021 |
10 | Hailey Copestick | Forward / Midfield | 2022 |
15 | *Aren Dardarian | Goalkeeper | 2021 |
31 | Christine Ditizio | Midfield / Forward | 2022 |
65 | *Mary Lauren Franz | Forward | 2021 |
38 | Lily Jamison | Defender | 2022 |
85 | *Saige Shine | Midfield | 2021 |
11 | *Sophie Towne | Forward | 2021 |
U19 2
Coach Rennie Milne
Nbr | Name | Position | Year |
---|---|---|---|
25 | Reese Czajkowski | Midfield | 2024 |
26 | Brennan Czajkowski | Forward / Midfield | 2024 |
23 | Ashby Evans | Midfield / Forward | 2022 |
65 | Amanda Hill | Midfield / Forward | 2024 |
51 | Kristen May | Midfield / Forward | 2022 |
06 | Gracie McLaughlin | Forward / Midfield | 2022 |
41 | Lily Norton | Midfield/Defense | 2023 |
05 | *Evelyn O'Neill | Defender / Midfeld | 2022 |
99 | Avianna Wagner | Goalkeeper | 2024 |
U19 3
Coach Amanda Fuertsch
Nbr | Name | Position | Year |
---|---|---|---|
32 | Violet Barton | Forward | 2024 |
11 | Sydney Dalton | Midfield / Forward | 2023 |
13 | *Lauren Jackson | Defense / Forward | 2021 |
15 | Lauren Keyte | Midfield / Forward | 2022 |
90 | Mackenzie Mann | Goalkeeper | 2026 |
16 | Chloe McCloskey | Forward | 2023 |
30 | Brynne Miller | Defender / Midfield | 2022 |
19 | Julia Schools | back, midfield | 2022 |
43 | Catherine Voegele | forward / Midfield | 2022 |
U19 4
Coach Amanda Fuertsch
Nbr | Name | Position | Year |
---|---|---|---|
03 | Annabelle McQuillan | Midfield / Defender | 2022 |
17 | Anne Coll | Midfield | 2022 |
TBC | Madison Destefano | Goalkeeper | 2024 |
99 | Charlotte Langlois | Forward | 2023 |
17 | Talia Lehrer | Defender / Midfield | 2022 |
16 | Meredith Lutter | Forward/Midfield | 2022 |
09 | Kathryn Schweickert | Midfield / Defender | 2022 |
55 | Avery Wollock | Forward | 2022 |