(* = College Commitment)
U19 1
Coach Rennie Milne
Nbr | Name | Position | Year |
---|---|---|---|
05 | *Alexa Collins | Midfield - Forward | 2022 |
10 | *Hailey Copestick | Forward / Midfield | 2022 |
30 | Zoey Emrick | Midfield / Forward | 2023 |
23 | *Ashby Evans | Midfield / Forward | 2022 |
65 | Amanda Hill | Midfield / Forward | 2024 |
38 | *Lily Jamison | Defender | 2022 |
41 | Lily Norton | Midfield/Defense | 2023 |
05 | *Evelyn O'Neill | Defender / Midfeld | 2022 |
20 | Jamies Polaskock | Defender | |
99 | Avianna Wagner | Goalkeeper | 2024 |
U19 2
Coach Erik Enters
Nbr | Name | Position | Year |
---|---|---|---|
32 | Violet Barton | Forward | 2024 |
25 | Reese Czajkowski | Midfield | 2024 |
03 | Ali Gerber | Defender | |
15 | *Lauren Keyte | Midfield / Forward | 2022 |
90 | Mackenzie Mann | Goalkeeper | 2026 |
51 | Kristen May | Midfield / Forward | 2022 |
06 | Gracie McLaughlin | Forward / Midfield | 2022 |
30 | *Brynne Miller | Defender / Midfield | 2022 |
19 | *Julia Schools | back, midfield | 2022 |
43 | *Catherine Voegele | Defense / Midfield | 2022 |
U19 3
Coach Rennie Milne
Nbr | Name | Position | Year |
---|---|---|---|
12 | Rebecca Block | Midfield | 2026 |
14 | Julia Cognetti | Defender | 2025 |
29 | Charlotte Langlois | Forward | 2023 |
75 | Alex Lepore | Goalkeeper | 2024 |
21 | Caitlin Lozano | Forward / Midfield | 2024 |
16 | Meredith Lutter | Forward/Midfield | 2022 |
16 | Emelia Malhotra | Forward / Midfield | 2024 |
19 | Lucy McFadden | Forward / Midfield | 2024 |
05 | Kate Sharky | Forward / Midfield | 2024 |
95 | Christina Unger | Goalkeeper |